ReversedPoints

Search for player:  

Details for starsailor8.

Top Placements

Time & DateFormatPlacement
04/15/2005 13:00 Suicide, double elimination Third
02/04/2005 13:00 Suicide, double elimination First
01/29/2005 16:00 Suicide, double elimination Second
01/28/2005 13:30 Suicide, double elimination First
01/18/2005 15:00 Suicide, double elimination Second
01/08/2005 16:00 Suicide, double elimination Third
01/08/2005 13:00 Suicide, double elimination Third
12/20/2004 13:00 Suicide, double elimination First
08/09/2004 13:00 Suicide, double elimination Second
08/03/2004 13:00 Suicide, double elimination Third

Standings

Time PeriodPointsRank
All Time 121 17
2005 Q2 9 27
2005 Q1 72 11
2004 Q4 22 10
2004 Q3 18 18

Top Finishes

Time & DateFormatPoints
04/15/2005 13:00 Suicide, double elimination 9
02/26/2005 13:00 Suicide, double elimination 2
02/04/2005 13:00 Suicide, double elimination 11
01/29/2005 16:00 Suicide, double elimination 10
01/28/2005 13:30 Suicide, double elimination 11
01/22/2005 16:00 Suicide, double elimination 3
01/18/2005 15:00 Suicide, double elimination 11
01/08/2005 16:00 Suicide, double elimination 8
01/08/2005 13:00 Suicide, double elimination 9
01/08/2005 10:00 Suicide, double elimination 7
12/25/2004 16:00 Suicide, double elimination 3
12/20/2004 13:00 Suicide, double elimination 13
10/02/2004 16:00 Suicide, double elimination 6
08/09/2004 13:00 Suicide, double elimination 10
08/03/2004 13:00 Suicide, double elimination 8

Questions? Contact Us!

Valid XHTML 1.0 Strict

Valid CSS!